ViewSonic PA700W DLP Projector - 16:10 - Wall Mountable, Ceiling Mountable - White
Quick Overview
- DLP offers a brilliant, colorful and clear visual with deep blacks
- 4500 lm brightness is sufficient for demanding applications
- Delivers high-quality widescreen performance in any settings with the WXGA graphic mode on
- The 22,000:1 contrast ratio gives depth to your visuals
- Enjoy PC-free projection with USB port
| General Information | |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | PA700W |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand | ViewSonic |
| Product Model | PA700W |
| Product Name | 4,500 ANSI Lumens WXGA Resolution Business/Education Projector |
| Marketing Information | Put your presentations in the best light with the ViewSonic PA700W WXGA Projector. State-of-the-art, high-brightness projector combines powerful 4,500 ANSI lumens with WXGA 1280 x 800 resolution for stunning images on a 300" screen. Install in nearly any position and at any angle from floor to ceiling to make any surface a projection surface. Point it straight down at the floor for creative marketing that leads customers directly to your product. Dual HDMI ports empower you to seamlessly switch between different devices. USB-A port lets you connect your wireless dongles directly into the projector. Streamlined software updates via USB keep it up-to-date with the latest features. Powerful device is the perfect presentation tool for any environment such as business or education. |
| Packaged Quantity | 1 Each |
| Product Type | DLP Projector |
| Technical Information | |
| Projection Method | Ceiling |
| Lamp | |
| Number of Lamps | 1 |
| Lamp Type | UHP |
| Lamp Power | 240 W |
| Normal Mode Lamp Life | 4000 Hour |
| Economy Mode Lamp Life | 12000 Hour |
| Image | |
| Standard Mode Brightness | 4500 lm |
| Native Resolution | 1280 x 800 |
| Graphic Mode | WXGA |
| Maximum Resolution | 1920 x 1080 |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 22,000:1 |
| Video | |
| Video Signal Standard | HDTV |
| Output Scan Format | 480i |
| Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Power Description | |
| Operating Power Consumption | 295 W |
| Physical Characteristics | |
| Product Color | White |
| Form Factor | Ceiling Mountable |
| Height | 4.5" |
| Width | 12.2" |
| Depth | 9.2" |
| Weight (Approximate) | 5.95 lb |
| Miscellaneous | |
| Application/Usage | Class Room |
| Package Contents | |
| Warranty | |
| Limited Warranty | 3 Year |

