ViewSonic Entertainment VX3276-4K-mhd 32" Class 4K UHD LED Monitor - 16:9 - Silver
Quick Overview
- SuperClear MVA panel technology for ultra-wide viewing angles
- 4K Ultra-HD resolution for ultimate image clarity
- Immersive viewing experience with ultra-slim, frameless panel
- HDR10 content support for detailed playback
- Connect to variety of devices with multiple inputs
| General Information | |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VX3276-4K-MHD |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand | ViewSonic |
| Product Line | Entertainment |
| Product Series | VX |
| Product Model | VX3276-4K-mhd |
| Product Name | VX3276-4K-mhd - 32" 4K UHD Thin-Bezel Monitor with HDMI, DP, and Mini DP |
| Marketing Information | 32" 4K UHD Frameless Monitor features SuperClear MVA panel technology and 80M:1 dynamic contrast ratio for lifelike images and ultra-wide viewing angles. 4K Ultra-HD resolution displays more than 8 million pixels with a high-pixel density. Ultra-slim, frameless panel delivers an immersive viewing experience and near-seamless setup for multimonitor configurations. With the ability to decode HDR10 video signals, this monitor delivers incredibly detailed video playback. Colors are brighter and more vivid, and contrast is richer and more detailed. With such amazing image reproduction, this monitor displays videos as they were intended to be seen. HDMI, DisplayPort and Mini DisplayPort inputs give you the freedom to connect your display to a variety of devices. Preset view settings enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications. |
| Packaged Quantity | 1 Each |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 32" |
| Viewable Screen Size | 31.5" |
| Screen Mode | 4K UHD |
| Panel Technology | Multi-domain Vertical Alignment (MVA) |
| Response Time | 8 ms |
| Response Time Details | 8 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features | 3H Surface Hardness |
| Horizontal Frequency | 24 kHz to 140 kHz - Mini DisplayPort |
| Vertical Frequency | 50 Hz to 75 Hz - Mini DisplayPort |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 2,500:1 |
| Dynamic Contrast Ratio | 80,000,000:1 |
| Brightness | 300 Nit |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| DisplayPort | Yes |
| Mini DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Power Description | |
| Operating Power Consumption | 56 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Silver |
| Color | Silver |
| Height | 16.5" |
| Width | 28.1" |
| Depth | 1.7" |
| Height with Stand | 19.96" |
| Width with Stand | 28.07" |
| Depth with Stand | 9.06" |
| Weight (Approximate) | 19.80 lb |
| Weight with Stand (Approximate) | 14.99 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | China |
| TAA Compliant | No |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |
| Warranty | |
| Limited Warranty | 3 Year |

