ViewSonic ColorPro VP2768a-4K 27" Class 4K UHD LED Monitor - 16:9 - Black
Quick Overview
- Pantone Validated display for professionals who require color fidelity in every pixel and demand pinpoint color accuracy
- Excellent screen uniformity critical to achieving accurate viewing and editing of images
- Factory calibrated to deliver an amazing Delta E<2 value and includes a detailed calibration report for sRGB, EBU, SMPTE-C, Rec. 709 and DICOM-SIM color spaces
- Generates a stunningly smooth palette of 4.39 trillion colors for amazingly accurate image reproduction crucial in professional applications
- Reduce clutter with single-cable solution; USB-C connectivity for quick, 90W charging
| General Information | |
|---|---|
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VP2768A-4K |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand | ViewSonic |
| Product Line | ColorPro |
| Product Series | VP |
| Product Model | VP2768a-4K |
| Product Name | Professional VP2768a-4K LED Monitor |
| Marketing Information | Perfect for photographers, designers, videographers and other professionals, the 27" VP2768a-4K Ultra HD Pantone Validated sRBG Monitor delivers color accuracy and reliable, long-term performance. With a SuperClear IPS panel and a sleek, frameless design, this monitor provides a near-seamless viewing experience ideal for multi-monitor setups. Integrated, color uniformity function ensures consistent chromaticity across the screen while a 14-bit, 3D lookup table generates a smooth palette of 4.39 trillion colors. That wide-ranging palette and a six-axis, color adjustment mean high-quality, color-processing for professional applications. Factory-calibrated monitor offers an amazing Delta E<2 value and includes a detailed calibration report for sRGB, EBU, SMPTE-C, Rec. 709, and DICOM-SIM color spaces. Single-cable docking with USB-C connectivity reduces clutter. Optional ViewSonic Colorbration Kit (not included) lets you to quickly calibrate the monitor for color-critical applications. |
| Packaged Quantity | 1 Each |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 6 ms |
| Response Time Details | 6 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| HDCP Supported | Yes |
| Features | 3H Surface Hardness |
| Horizontal Frequency | 15 kHz to 136 kHz |
| Vertical Frequency | 24 Hz to 75 Hz |
| Stand Adjustments | Tilt |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,300:1 |
| Dynamic Contrast Ratio | 20,000,000:1 |
| Brightness | 350 Nit |
| Color Gamut | 78% NTSC |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Number of USB Ports | 4 |
| Number of USB 3.2 Downstream Ports | 2 |
| Number of USB Type-B Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 180 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Color | Black |
| Height | 13.9" |
| Width | 24.1" |
| Depth | 2" |
| Height with Stand | 21.38" |
| Width with Stand | 24.13" |
| Depth with Stand | 8.46" |
| Weight (Approximate) | 21.80 lb |
| Weight with Stand (Approximate) | 14.70 lb |
| Miscellaneous | |
| Package Contents | |
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |

