Pacon® Mini Pocket Chart
Quick Overview
- Nylon cloth design to display sentence strips, mini sentence strips and word cards
- Ideal for language experiences, vocabulary introduction, storytelling and basic skill reinforcement
- Includes 6 clear pockets
- Compatible with Pacon chart stands
| General Information | |
|---|---|
| Manufacturer | Dixon Ticonderoga Company |
| Manufacturer Part Number | 20080 |
| Manufacturer Website Address | http://www.dixonticonderoga.com |
| Brand | Pacon® |
| Product Name | Mini Pocket Chart |
| Marketing Information | Nylon cloth chart features clear pockets to display sentence strips, mini sentence strips and word cards. Ideal for language experiences, vocabulary introduction, storytelling, basic skill reinforcement and math concepts. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Pocket Chart |
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Blue |
| Width | 28" |
| Weight (Approximate) | 9.60 oz |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | China |
| Assembly Required | No |












