Learning Resources Standard Pocket Chart
Quick Overview
- Giant see-through pockets perfect for use in variety of activities
- Sturdy grommets provide easy mounting options
- Teaching guide features blackline masters to encourage fun learning
- For children ages 3 to 10
| General Information | |
|---|---|
| Manufacturer | Learning Resources |
| Manufacturer Part Number | LER2206 |
| Manufacturer Website Address | http://www.learningresources.com |
| Brand | Learning Resources |
| Product Name | Standard Pocket Chart |
| Marketing Information | Vinyl pocket chart features giant, see-through pockets for convenient use in a variety of activities across the curriculum. Sturdy grommets provide an easy way to mount on the wall or on the Learning Resources Adjustable Chart Stand (sold separately). The included teaching guide features blackline masters to encourage fun learning. Pocket chart is designed for children ages 3 to 10. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Pocket Chart |
| Product Information | |
| Recommended Age | 3-10 Year |
| Physical Characteristics | |
| Height | 42" |
| Width | 33.5" |
| Miscellaneous | |
| Package Contents |
|
| Recycled | No |
| Country of Origin | China |
| Assembly Required | No |












