CloroxPro™ Disinfecting Wipes
Quick Overview
- EPA registered to kill 99.9% of viruses and bacteria
- Formula meets EPA criteria for use against SARS-CoV-2, the virus that causes COVID-19
- Works on a variety of surfaces
- Easily disinfects and deodorizes
- From CloroxPro - where clean means everything
| General Information | |
|---|---|
| Manufacturer | The Clorox Company |
| Manufacturer Part Number | 31547 |
| Manufacturer Website Address | http://www.thecloroxcompany.com |
| Brand | CloroxPro™ |
| Product Line | Commercial Solutions |
| Product Name | Disinfecting Wipes |
| Marketing Information | For smooth-running working environments, use Clorox Disinfecting Wipes. EPA-registered construction kills 99.9 percent of germs on surfaces including 10-second sanitization claims against bacteria - three times faster than before. Wipes disinfect surfaces from a variety of microorganisms including cold and flu viruses, MRSA, Staph, E. coli, Strep, Salmonella and the organism that causes whooping cough. They also meet EPA criteria for use against SARS-CoV-2, the virus that causes COVID-19, on nonporous surfaces. Disinfecting wipes remove common allergens including pet dander, pollen particles and grass. Using Clorox Disinfecting Wipes is a quick, easy way to clean and disinfect high-touch, germ hot spots, such as doorknobs, handrails, faucets, phones, keyboards, mice and a variety of other hard, nonporous surfaces. |
| Packaged Quantity | 1 Each |
| Product Type | Disinfectant |
| Product Information | |
| Cleaner Type | Ready-To-Use |
| Cleaner Form | Wipe |
| Quantity Per Container | 700 |
| Container Type | Tub |
| Scent | Fresh |
| Recommended Use | Dirt Remover |
| Application/Usage | Multipurpose |
| Features | Textured |
| Physical Characteristics | |
| Color Family | White |
| Product Color | White |
| Miscellaneous | |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Environmentally Friendly | Yes |












