At-A-Glance Puppies Desk Pad
Quick Overview
- Ranges 12 months from January to December
- 1 month per page with unruled daily blocks (2-3/16 x 2-1/4); Full-color, wide-view photos each month
- Current yearly reference calendar, future yearly reference calendar and a Dates to Remember Page
- 4 clear poly corners
| General Information | |
|---|---|
| Manufacturer | ACCO Brands Corporation |
| Manufacturer Part Number | DMD16632 |
| Manufacturer Website Address | http://www.acco.com |
| Brand | At-A-Glance |
| Product Name | Puppies Desk Pad |
| Marketing Information | Full-color images of adorable puppies decorate each page of this desk pad to make you smile. Dated planning pages range 12 months from January to December. One-page-per-month format includes unruled daily blocks (2-3/16" x 2-1/4"), ample ruled writing space for notes, Sunday-through-Saturday scheduling, holidays, and full-year calendar reference along the bottom. Background design and color scheme coordinate with each image. The desk pad also offers four clear binding corners and three bonus pages: current yearly reference calendar, future yearly reference calendar and a dates to remember page. Calendar is printed on quality paper. |
| Packaged Quantity | 1 Each |
| Package Type | Retail |
| Product Type | Calendar |
| Product Information | |
| Julian Dates | No |
| Size Standard | Standard |
| Date Format | Monthly |
| Sheet Height | 17" |
| Sheet Width | 21 3/4" |
| Single Page Layout | 1 Month |
| Time Period | 12 Month |
| Start Month | January |
| Start Year | 2026 |
| End Month | December |
| End Year | 2026 |
| Start/End Date | January 2026 - December 2026 |
| Sheet Color | White |
| Ink Color | Black |
| Placement | Desk Pad |
| Separate Sections | Notes Section |
| Features | Year Date Indicator |
| Physical Characteristics | |
| Color Family | White |
| Product Color | White |
| Product Material | Paper |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | United States |
| Environmental Certification | Sustainable Forestry Initiative (SFI) |











