APC by Schneider Electric Smart-UPS 5000VA Tower/Rack-mountable UPS
Quick Overview
- Works adequately in situations where the supply is prone to sags and surges
- 4000 W load capacity - backup power for your valuable electronics
- 5000 VA load capacity provides sufficient backup during power failures
- 3 Hour typical battery recharge time to allow optimal performance for longer hours with added efficiency
- Lead Acid battery chemistry for your convenience and better usability
- NEMA L6-30P plug/connector type for convenient usage with added dependability
- NEMA L6-30P receptacle type provides secure, reliable connection with added productivity
- Single Phase phase for your convenience and optimal usage
- 208 V AC input voltage for optimal performance with maximum usability
- 208 V AC output voltage for maximum dependability and added productivity
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SUA5000RMT5U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 5000VA Tower/Rack-mountable UPS |
| Marketing Information | The APC Smart-UPS is a rackmount or tower UPS with a power rating of 5000VA and 4000 watts. It supports 208V input and output, and includes multiple output connections such as 2 NEMA L6-20R and 2 NEMA L6-30R. The UPS uses lead-acid batteries and features a SmartSlot for additional management options. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | NEMA L6-30P |
| Receptacle Type | NEMA L6-30P |
| Receptacle Detail | 2 x NEMA L6-30R |
| Number of Battery & Surge Outlets | 4 |
| Cord Length | 8 ft |
| Power Description | |
| Load Capacity (VA) | 5000 VA |
| Load Capacity (Watt) | 4000 W |
| Input Voltage | 208 V |
| Output Voltage | 208 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 480 J |
| Management | |
| Network Management | SNMP Manageable |
| Battery Information | |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 8.7" |
| Width | 19" |
| Depth | 26" |
| Rack Height | 5U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 215.46 lb |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |
| Additional Warranty Information | 2 years repair or replace |








