APC by Schneider Electric Smart-UPS 5000VA Rackmountable UPS
Quick Overview
- Experience higher efficiency with lower energy cost
- 4000 W load capacity - backup power for your valuable electronics
- 5000 VA load capacity provides sufficient backup during power failures
- 2 batteries for optimal performance with maximum usability
- 3 Hour typical battery recharge time to allow optimal performance for longer hours with added efficiency
- Lead Acid battery chemistry for your convenience and better usability
- Hard Wire 3-wire plug/connector type for a secure, feasible operation
- IEC 60320 C13 receptacle type offers ease of operation with maximum efficiency
- 220 V AC input voltage for maximum feasibility and added productivity
- 230 V AC output voltage for better reliance and maximum usability
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SUA5000RMI5U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Series | SUA |
| Product Model | SUA5000RMI5U |
| Product Name | Smart-UPS 5000VA Rackmountable UPS |
| Marketing Information | APC Smart-UPS 5000VA Rackmountable UPS protects critical data by supplying reliable, network-grade power in either traditional tower or rack-optimized form factors. Award-winning Smart-UPS 5000VA Rackmountable UPS is the perfect UPS for protecting business critical servers, voice and data networks, point of sale, retail/bank back office and ATM's. High real power output (watts), generous runtime, sine wave output, 16-segment LED visual display, and intelligent battery management make Smart-UPS the leading server class UPS. Included PowerChute management software provides IT administrators the comfort of safe system shutdown and advanced UPS management. Additional manageability is available through the SmartSlot, an internal accessory slot that allows installation of optional accessories to enhance the performance of your UPS. |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | Hard Wire 3-wire |
| Receptacle Type | IEC 60320 C19 |
| Receptacle Detail | 6 x IEC 60320 C19 |
| Number of Battery & Surge Outlets | 14 |
| Power Description | |
| Load Capacity (VA) | 5000 VA |
| Load Capacity (Watt) | 4000 W |
| Input Voltage | 220 V AC |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Management | |
| Network Management | SNMP Manageable |
| Battery Information | |
| Number of Batteries | 2 |
| Battery Chemistry | Lead Acid |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 8.7" |
| Width | 19" |
| Depth | 26" |
| Rack Height | 5U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 215.46 lb |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |










