APC by Schneider Electric Basic Rack 3.68kVA PDU
Quick Overview
- Designed to increase manageability and efficiency by distributing power outlets to rack mount equipment
- Enhanced length for convenient connection
- Meets Green Premium label to deliver compliance with the latest regulations, transparency on environmental impacts and low carbon dioxide emissions
- Lead-free to protect your well-being
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9565 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | NetShelter |
| Product Series | Basic |
| Product Name | Basic Rack 3.68kVA PDU |
| Marketing Information | Reliable rack power distribution designed to increase manageability and efficiency in the data center The output and input connections are (12)C13 Real-time remote monitoring of connected loads User-defined alarms warn IT and data center managers of potential circuit overloads to prevent accidental power loss to critical equipment. |
| Packaged Quantity | 1 Each |
| Product Type | PDU |
| Technical Information | |
| PDU Type | Basic |
| Plug/Connector Type | IEC 60320 C20 |
| Receptacle Type | IEC 60320 C13 |
| Receptacle Detail | 12 x IEC 60320 C13 |
| Power Description | |
| Input Voltage | 230 V |
| Input Voltage Range | 120 V AC - 240 V AC |
| Output Voltage | 230 V AC |
| Power Rating (VA) | 3680 VA |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Mounting Orientation | Horizontal |
| Mount Type | Rack-mountable |
| Placement | Rear |
| Rack Height | 1U |
| Cord Length | 8.20 ft |
| Height | 1.7" |
| Width | 17.6" |
| Depth | 2.2" |
| Weight (Approximate) | 4.52 lb |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |
| Additional Warranty Information | 2 years repair or replace |







