APC by Schneider Electric Back-UPS 650 VA Desktop UPS
Quick Overview
- Provides emergency power through short and medium-length power outages
- 390-watt/650-VA output capacity for powerful performance
- Disconnected battery notifier warns when battery is not available
- Dataline surge protector guards equipment from power surges on data lines
- Wiring fault LED indicator informs of potentially dangerous wiring problems
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BE650G1 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Back-UPS |
| Product Name | Back-UPS 650 VA Desktop UPS |
| Marketing Information | This 120-volt, eight-outlet battery backup and uninterruptible power supply (UPS) provide emergency power through short and medium-length power outages. Battery backup features a 390-watt/650-VA output capacity. USB connection lets you use your PC to access additional power protection and management features. Disconnected battery notifier warns you when a battery is not available to provide backup power. Dataline surge protector guards your connected equipment from power surges on the data lines. Wiring fault LED indicator informs you of potentially dangerous wiring problems in the wall circuit. Plus, this battery backup protects electronics from surges and spikes without reducing the battery power that's used to run primary electronics during an outage. |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
| Technical Information | |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 4 x NEMA 5-15R Surge |
| Number of Battery & Surge Outlets | 8 |
| Dataline Protection | RJ-45 |
| Cord Length | 5 ft |
| Power Description | |
| Load Capacity (VA) | 650 VA |
| Load Capacity (Watt) | 390 W |
| Input Voltage | 120 V |
| Input Current | 12 A |
| Output Voltage | 120 V AC |
| Waveform Type | Stepped Approximated Sine Wave |
| Surge Energy Rating | 340 J |
| Interfaces/Ports | |
| USB | Yes |
| Battery Information | |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 12 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 1 Day |
| Physical Characteristics | |
| Product Color | Black |
| Height | 3.5" |
| Width | 7.1" |
| Depth | 11.9" |
| Form Factor | Tower |
| Weight (Approximate) | 13.67 lb |
| Miscellaneous | |
| Package Contents | |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 years repair or replace |










