Maco Laser/Inkjet 5"x3" Cards
Quick Overview
- Popular 5 x 3 size makes them suitable for a multitude of purposes
- Bright-white cardstock assures sharp, clear print images in either black or color
- Microperforated for easy separation
- Pre-set layouts are available in most popular word-processing programs
- Compatible with laser or inkjet printer
| General Information | |
|---|---|
| Manufacturer | Chartpak, Inc |
| Manufacturer Part Number | ML-8576 |
| Manufacturer Website Address | http://www.chartpak.com |
| Brand | Maco |
| Product Model | ML-8576 |
| Product Name | Laser/Inkjet 5"x3" Cards |
| Marketing Information | Popular 5" x 3" size makes these cards suitable for a multitude of purposes. Bright-white cardstock assures sharp, clear print images. Print in either black or color using a desktop laser or inkjet printer. Preset layouts are available in most popular word processing programs. Sheets are microperforated for easy separation. Each letter-size sheet includes three cards. |
| Packaged Quantity | 150 / Box |
| Product Type | Printable Index Card |
| Product Information | |
| Sheet Size | 5" x 3" |
| Print Technology | Laser |
| Features | Micro Perforated |
| Physical Characteristics | |
| Color Family | White |
| Product Color | White |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | Mexico |

