Learning Resources Counting/Place Value Pocket Chart
Quick Overview
- Teaches counting, sorting, place value and grouping
- See-through pockets allow you to conveniently store extra items
- Versatile, heavy-duty design provides long-lasting use
- Designed for children ages 6 and up
| General Information | |
|---|---|
| Manufacturer | Learning Resources |
| Manufacturer Part Number | LER2416 |
| Manufacturer Website Address | http://www.learningresources.com |
| Brand | Learning Resources |
| Product Model | LER2416 |
| Product Name | Counting/Place Value Pocket Chart |
| Marketing Information | Teach counting, sorting, place value and grouping with this versatile, heavy-duty chart. See-through pockets allow you to conveniently store extra items. Chart is designed for children ages 6 and up. |
| Packaged Quantity | 1 Each |
| Product Type | Educational Chart |
| Product Information | |
| Theme/Subject | Learning |
| Skill Learning | Mathematics |
| Physical Characteristics | |
| Color Family | Red |
| Product Color | Red |
| Width | 13" |
| Depth | 17.8" |
| Miscellaneous | |
| Package Contents |
|
| Recycled | No |
| Country of Origin | China |
| Assembly Required | No |

