APC by Schneider Electric Smart-UPS 3000VA RM 2U LCD 100V
Quick Overview
- Works adequately in situations where the supply is prone to sags and surges
- Up to 2 minute runtime on full load to preserve critical data from power shortage interruptions
- 2700 W load capacity - backup power for your valuable electronics
- 2400 VA load capacity provides sufficient backup during power failures
- 4 Hour typical battery recharge time for better convenience and prolonged, productive usage
- Lead Acid battery chemistry for your convenience and better usability
- NEMA L5-30P plug/connector type for a secure, feasible operation
- NEMA 5-15R receptacle type provides secure, reliable connection with added productivity
- 110 V AC input voltage for better reliance and maximum dependability
- 100 V AC output voltage for maximum dependability and added productivity
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SMT3000RMJ2U |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 3000VA RM 2U LCD 100V |
| Marketing Information | Over 20 million units sold - the UPS you can trust |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
| Technical Information | |
| Plug/Connector Type | NEMA L5-30P |
| Receptacle Type | NEMA 5-20R |
| Receptacle Detail | 2 x NEMA 5-20R |
| Number of Battery & Surge Outlets | 8 |
| Power Description | |
| Load Capacity (VA) | 2400 VA |
| Load Capacity (Watt) | 2700 W |
| Input Voltage | 110 V AC |
| Output Voltage | 100 V AC |
| Waveform Type | Sine Wave |
| Interfaces/Ports | |
| USB | Yes |
| Battery Information | |
| Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 2 Minute |
| Backup/Run Time (Half Load) | 10 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 4 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 3.4" |
| Width | 17" |
| Depth | 26" |
| Rack Height | 2U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 96.80 lb |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |

