APC by Schneider Electric Back-UPS 650VA Desktop UPS
Quick Overview
- Compact in size and offers highly efficient solution
- Keep your sensitive devices powered with a backup of up to 3 minute at full load
- Prevent critical data loss by staying powered during a blackout with up to 390 W load capacity
- 650 VA load capacity - work without any interruption during power outages
- 1 Day typical battery recharge time to allow uninterrupted usage without requiring power outlet
- Lead Acid battery chemistry for your convenience and better usability
- NEMA 5-15P plug/connector type for a secure, feasible operation
- NEMA 5-15R receptacle type provides secure, reliable connection with added productivity
- 110 V AC input voltage for maximum feasibility and added productivity
- 120 V AC output voltage for optimal performance with maximum feasibility
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BE650G1-LM |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Back-UPS |
| Product Name | Back-UPS 650VA Desktop UPS |
| Marketing Information | The Back-UPS battery backup offers guaranteed power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. Models supply battery backup during outages and unsafe voltage fluctuations, as well as provide protection from damaging surges and spikes. They're available in 'tower' or 'floor' styles, and together with a variety of standard features, they are the perfect choice to protect your data and keep you connected. |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
| Technical Information | |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 8 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 8 |
| Dataline Protection | RJ-11 |
| Cord Length | 5 ft |
| Power Description | |
| Load Capacity (VA) | 650 VA |
| Load Capacity (Watt) | 390 W |
| Input Voltage | 110 V AC |
| Input Current | 12 A |
| Output Voltage | 120 V AC |
| Waveform Type | Stepped Sine Wave |
| Surge Energy Rating | 390 J |
| Management | |
| Alarm | On Battery |
| Interfaces/Ports | |
| USB | Yes |
| Battery Information | |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 3 Minute |
| Backup/Run Time (Half Load) | 12 Minute |
| Typical Battery Recharge Time | 1 Day |
| Environmental Conditions | |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Physical Characteristics | |
| Product Color | Black |
| Height | 3.5" |
| Width | 7.1" |
| Depth | 11.9" |
| Form Factor | Tower |
| Weight (Approximate) | 13.67 lb |
| Miscellaneous | |
| Package Contents | |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |

