APC by Schneider Electric AP9810 Dry Contact I/O Interface
Quick Overview
The APC Dry Contact I/O Accessory connects to the Universal I/O (UIO) port of a Network Management Card or Dry Contact I/O Card and provides 2 additional dry contact input and relay output interfaces
- Monitor and configure dry contact inputs and relay outputs in the Network Management Card Web UI or Dry Contact I/O Card Configuration Utility UI
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | AP9810 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Model | AP9810 |
| Product Name | AP9810 Dry Contact I/O Interface |
| Marketing Information | The APC Dry Contact I/O Accessory connects to the Universal I/O (UIO) port of a Network Management Card or Dry Contact I/O Card and provides 2 additional dry contact input and relay output interfaces. Monitor and configure dry contact inputs and relay outputs in the Network Management Card Web UI or Dry Contact I/O Card Configuration Utility UI. |
| Packaged Quantity | 1 Each |
| Product Type | Dry Contact I/O Interface |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Height | 1.3" |
| Width | 10" |
| Depth | 1.8" |
| Weight (Approximate) | 4.96 oz |
| Miscellaneous | |
| Package Contents |
|
| Compatibility | APC UPS Network Management Cards |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 2 Year |
| Additional Warranty Information | 2 years repair or replace |

